To receive a suitable technical aid, an application must be submitted. Here, step by step, it is explained how to prepare the documents, where to submit them, and how to receive the assistive device.
The image is for illustrative purposes only
Rigid orthoses, their base prices
| Base prices of individually manufactured rigid orthoses | |||
| Identification number (MK.878) | ISO code | Technical aid | Base price including VAT, EUR |
| 060306-0 | 060306 | Lumbo-sacral orthoses, plastic | 403.24 |
| 060307-0 | 060307 | Chest orthoses for wedge-shaped thorax, plastic, metal | 358.84 |
| 060309-0 | 060309 | Thoraco-lumbo-sacral orthoses, plastic | 517.28 |
| 060309-1 | 060309 | Thoraco-lumbo-sacral orthoses with integrated metal structural parts, plastic | 521.14 |
| 060309-2 | 060309 | Scoliosis correction orthoses with correction in one plane (sagittal); plastic, including for pathological kyphosis correction and lordosis/delordosis orthosis | 655.14 |
| 060309-2 | 060309 | Scoliosis correction orthoses with correction in one plane (sagittal); plastic, including neuromuscular scoliosis correction orthoses | 655.14 |
| 060309-3 | 060309 | Scoliosis correction orthoses with correction in two planes (sagittal and frontal), plastic | 658.75 |
| 060309-4 | 060309 | Scoliosis correction orthoses with correction in three planes (sagittal, frontal, derotation), plastic, including Cheneau type orthoses | 725.01 |
| 060309-5 | 060309 | Thoraco-lumbo-sacral orthoses (stabilizing, for postoperative period), plastic | 536.38 |
| 060312-0 | 060312 | Cervical orthoses, plastic | 425.28 |
| 060315-0 | 060315 | Cervical-thoracic orthoses, plastic | 536.08 |
| 060315-1 | 060315 | Cervical-thoracic orthoses with integrated metal structural parts, plastic | 571.86 |
| 060318-0 | 060318 | Cervical-thoracic-lumbo-sacral orthoses, plastic | 591.76 |
| 060318-1 | 060318 | Cervical-thoracic-lumbo-sacral orthoses with integrated metal structural parts, plastic | 625.28 |
| 060321-0 | 060321 | Head orthoses after trepanation, plastic | 701.79 |
| 060321-1 | 060321 | Head orthoses without facial part, plastic | 701.79 |
| 060321-2 | 06 03 21 | Head-face orthoses, plastic | 831.36 |
| 060321-3 | 060321 | Head orthoses for head correction in children, plastic | 701.79 |
| 060612-0 | 060612 | Wrist-wrist orthoses, plastic | 348.2 |
| 060612-1 | 060612 | Wrist-wrist orthoses, laminated | 471.15 |
| 060613-0 | 060613 | Wrist-wrist-finger orthoses, plastic | 353.95 |
| 060615-1 | 060615 | Elbow orthoses, plastic | 372.78 |
| 060615-1 | 060615 | Elbow orthoses, laminated | 485.61 |
| 060619-0 | 060619 | Elbow-forearm-wrist orthoses, plastic | 488.21 |
| 060630-0 | 060630 | Shoulder-elbow-wrist-wrist orthoses, plastic | 566.17 |
| 060633-0 | 060633 | Plastic wrist joint with one axis, pair | 110.75 |
| 060633-1 | 060633 | Plastic wrist joint for contracture prevention, with adjustable angle, pair | 702.99 |
| 060633-0 | 060633 | Wrist joint with torsion spring for passive correction | 236.26 |
| 060633-3 | 060633 | Plastic wrist joint with finger and wrist flexion-extension system, pair | 155.14 |
| 060636-0 | 060636 | Elbow joint with one axis, pair | 325.15 |
| 060636-1 | 060636 | Elbow joint with multiple axes, pair | 516.34 |
| 060636-2 | 060636 | Elbow joint for contracture, with adjustable angle, pair | 1218.49 |
| 060636-3 | 060636 | Elbow joint with limited, adjustable flexion-extension size, pair | 304.95 |
| 060636-4 | 060636 | Elbow joint with torsion spring | 392.96 |
| 061206-5 | 061206 | Abduction orthosis for clubfoot with rail and multi-axial boot (Denis-Brown type) | 638.98 |
| 061206-6 | 061206 | Abduction orthoses for clubfoot growth correction (shoe replacement) | 204.75 |
| 061209-0 | 061209 | Knee orthoses, plastic | 414.36 |
| 061212-0 | 061212 | Knee-ankle-foot orthoses, plastic | 509.96 |
| 061212-1 | 061212 | Knee-ankle-foot orthoses made of PRE-PREG, carbon material | 3009.23 |
| 061212-2 | 061212 | Knee-ankle-foot orthoses, laminated | 1859.32 |
| 061215-0 | 061215 | Hip orthoses, including abduction orthoses, plastic, (for children) | 347.3 |
| 061215-1 | 061215 | Hip orthoses, including abduction orthoses, Swash type orthosis (for children) | 1255.2 |
| 061215-2 | 061215 | Hip orthoses, plastic, (for adults) | 423.48 |
| 061216-0 | 061216 | Hip-knee orthoses, plastic | 543.89 |
| 061218-0 | 061218 | Hip-knee-ankle-foot orthoses, plastic | 726.16 |
| 061218-1 | 061218 | Hip-knee-ankle-foot orthoses made of PRE-PREG, carbon material | 4740.29 |
| 061218-2 | 061218 | Hip-knee-ankle-foot orthoses, laminated | 2462 |
| 061218-3 | 061218 | Reciprocal gait orthoses | 9340.48 |
| 061221-4 | 061221 | Carbon spring | 644.55 |
| 061224-0 | 061224 | Metal, free single-axis knee joint, pair | 399.4 |
| 061224-1 | 061224 | Metal, free double-axis knee joint, pair | 531.41 |
| 061224-2 | 061224 | Single-axis knee joint with a lock, "lockable", pair | 481.25 |
| 061224-3 | 061224 | Knee contracture joint with adjustable angle, pair | 1169.6 |
| 061224-4 | 061224 | Knee joint with torsion spring | 530.94 |
| 061227-0 | 061227 | Hip joint with a lock, "lockable", unilateral | 355.38 |
| 061227-1 | 061227 | Freely movable single-axis hip joint, unilateral | 255.43 |
| 060309-6 | 060309 061218 | Verticalization orthoses | 889.5 |
| 060309-7 | 060309 061218 | Verticalization orthoses with head support | 918.6 |
| 060309-8 | 060309 061215 | Sitting orthoses without scoliosis correction | 761.9 |
| 060309-9 | 060309 061215 | Sitting orthoses without scoliosis correction, with head support | 778.28 |
| 060309-10 | 060309 061215 | Sitting orthoses, scoliosis correction | 793.16 |
| 060309-11 | 060309 061215 | Sitting orthoses, scoliosis correction, with head support | 894.82 |
| 061221-0 | 061221 | Polymer ankle joint, pair | 250.72 |
| 061221-1 | 061221 | Single-axis metal ankle joint, pair | 307.26 |
| 061221-2 | 061221 | Metal ankle joint with flexion-extension limitation, pair | 623.76 |
| 061221-3 | 061221 | Ankle joint with assistance in flexion and extension, with dorsiflexion function, pair | 1027.1 |
| 061206-0 | 061206 | Ankle-foot orthoses, plastic | 360.06 |
| 061206-1 | 061206 | Ankle-foot orthoses, dynamic, plastic | 418.28 |
| 061206-2 | 061206 | Ankle-foot orthoses made of PRE-PREG, carbon material | 930.38 |
| 061206-3 | 061206 | Ankle-foot orthoses, laminated | 678.36 |
| 061206-4 | 061206 | Metatarsus adductus_abductus correction orthoses, plastic | 414.88 |
Updated: 05.12.2025
Receiving a technical aid: step by step
-
How to apply for a technical aid
Brief explanation of the application procedure and the necessary steps.
Read more -
Required documents and their submission
A simple list of documents and instructions on how to submit them.
Read more -
Contacts
VTPC department contacts and all necessary information for communication
Contacts page